Polls favor the president of the US. Ipsos/Reuters (Web)NEW! | And these are 9/24 - 9/28 | some of 855 LV | them 47 | : 42 | 8 | Obama +5 | |
RasmussenNEW! | 9/25 - 9/27 | 1,500 LV | 47 | 46 | 4 | Obama +1 | |
GallupNEW! | 9/21 - 9/27 | 3,050 RV | 50 | 44 | - | Obama +6 | |
FOX | 9/24 - 9/26 | 1,092 LV | 48 | 43 | 7 | Obama +5 | |
UPI/CVOTERNEW! | 9/20 - 9/26 | 779 LV | 48 | 46 | - | Obama +2 | |
Rasmussen | 9/22 - 9/24 | 1,500 LV | 47 | 46 | 4 | Obama +1 | |
YouGov/Economist | 9/22 - 9/24 | 1,000 A | 48 | 43 | 3 | Obama +5 | |
Bloomberg | 9/21 - 9/24 | 789 LV | 49 | 43 | 7 | Obama +6 | |
DailyKos/SEIU/PPP (D) | 9/20 - 9/23 | 1,200 LV | 50 | 45 | 5 | Obama +5 | |
JZ Analytics | 9/21 - 9/22 | 860 LV | 49 | 41 | 10 | Obama +8 |
News, World, Fashion, Entertainment, Politics, Living, opinion, Sports
Friday, September 28, 2012
Obama inching closer to re-election
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment